Hajj Quota
Hajj Quota For 2024
Countries with Confirmed Quotas:
- Indonesia: 241,000 pilgrims and 4,421 for Hajj officers.
- Pakistan: 89,605 pilgrims.
- Qatar: 4,400 pilgrims.
- Bangladesh: 127,198 pilgrims.
- Kuwait: 8,000 pilgrims.
Previous Hajj Season’s Quotas (Last Year)
NAME OF COUNTIES | HAJJ QUOTA ALLOCATED |
---|---|
Afghanistan | 13,582 |
Algeria | 41,300 |
Australia | 2090 |
Bahrain | 2094 |
Belgium | 1499 |
Canada | 1951 |
Chad | 3997 |
China | 9190 |
Egypt | 35375 |
Ethopia | 19619 |
France | 9268 |
Germany | 4125 |
Guinea | 4527 |
India: | 175025 |
Iraq | 15252 |
Iran | 87550 |
Italy | 1351 |
Jordan | 3622 |
Kazakhstan | 4527 |
Kenya | 4527 |
Kuwait | 3622 |
Kyrgyzstan | 6000 |
Lebnan | 2716 |
Malaysia | 31600 |
Mali | 6032 |
Moroco | 15392 |
Myanmar | 2173 |
Nepal | 543 |
New Zealand | 204 |
Nigeria | 95000 |
Oman | 14000 |
Palestine | 2988 |
Qatar | 1087 |
Rusia | 25000 |
Somalia | 5206 |
South Africa | 2500 |
South Sudan | 616 |
Spain | 970 |
Sri lanka | 1585 |
Sudan | 32000 |
Sweden | 1182 |
Syria | 22500 |
Tanzania | 11476 |
Tunisia | 10982 |
Turkey | 37770 |
Uzbekistan | 10865 |
Uganda | 4871 |
UAE | 2820 |
British | 12348 |
USA | 9504 |
Venezuela | 91 |
West africa | 306 |
Yemen | 10981 |
- .
Note: The Saudi Arabian government has not finalized the quota for all countries for Hajj 2024; only the listed countries have confirmed quotas so far.